Slot 2 Huawei P9 Lite
Network, supported bands and technologies | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 1900 / 2100 - VNS-L21, VNS-L31 |
HSDPA 800 / 850 / 2100 / 900 - VNS-L22 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - VNS-L21, VNS-L31 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Release date | |
First presented | 2016, April |
Status | Available. Released 2016, April |
Size and Dimensions | |
Measurements | 146.8 x 72.6 x 7.5 mm (5.78 x 2.86 x 0.30 in) |
Weight | 147 g (5.19 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display (type and size) | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches |
Resolution | 1080 x 1920 pixels |
Multitouch | Yes |
- Emotion UI 4.1 | |
System and processor information | |
OS | Android OS, v6.0 (Marshmallow) |
Chipset | HiSilicon Kirin 650 |
Central processing unit | Quad-core 2.0 GHz Cortex-A53 + quad-core 1.7 GHz Cortex-A53 |
Graphics processing unit | Mali-T880MP2 |
Memory bank | |
Slot for memory card | microSD, up to 128 GB (uses SIM 2 slot) |
Built-in | 2/3 GB RAM 16 GB |
Camera | |
Primary | 13 MP, f/2.0, autofocus, LED flash |
Features | 1/3' sensor size, 1.12 ľm pixel size, geo-tagging, quick tap focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, LED flash |
Sound | |
Different alarm types | Vibration; MP3, WAV ringtones |
Main speaker | Yes |
3.5mm jack | Yes |
- 24-bit/192kHz audio | |
Communication | |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (based on the market) |
NFC | Yes (L31, L21 only) |
Radio | FM radio |
USB | microUSB v2.0 |
Features | |
Sensors | Fingerprint recognition, accelerometer, proximity sensor, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- noise cancellation feature - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | |
Battery | |
Built-in 3000 mAh battery | |
Other | |
Colors | Black, White, Gold |
- Huawei P9 Lite Software Download
- Huawei P9 Lite Price
- Slot 2 Huawei P9 Lite Cena
- Huawei P9 Lite Sim 2 Slot
- Released 2016, May 15
147g, 7.5mm thickness
Android 6.0, up to 7.0, EMUI 4.1
16GB storage, microSDXC - 1.7%14,949,024 hits
- 5.2'1080x1920 pixels
- 13MP
- 2/3GB RAMKirin 650
- 3000mAh
Huawei P9 lite Top Specs. Release Date: 2016, April Dimensions: 146.8 x 72.6 x 7.5 mm Weight: 147 g Screen: 5.2', IPS LCD Main Camera: Single, 13 MP Selfi Camera: Single, 8 MP Memory: 16 GB, 2/3 GB RAM CPU: Battery: 3000 mAh Sensors: Fingerprint (rear-mounted), accelerometer, proximity, compass For a full detailed phone specs keep reading the table with technical specifications, check video. Huawei P9 Lite Slot 2, bigfreechiplist no deposit bonus codes, casino andernach hochzeit kosten, nickel dime poker.
Also known as Huawei G9 Lite, Honor 8 Smart (India)
Huawei P9 Lite Software Download
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
4G bands | 1, 3, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, April 20 |
---|---|---|
Status | Available. Released 2016, May 15 |
Body | Dimensions | 146.8 x 72.6 x 7.5 mm (5.78 x 2.86 x 0.30 in) |
---|---|---|
Weight | 147 g (5.19 oz) | |
Build | Glass front, plastic back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~69.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 4.1 |
---|---|---|
Chipset | Kirin 650 (16 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830MP2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM, 16GB 3GB RAM |
Main Camera | Single | 13 MP, f/2.0, 1/3.1', 1.12µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (L31, L21 only) | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|
Misc | Colors | Black, White, Gold |
---|---|---|
Models | VNS-L31, VNS-L21, VNS-L22, VNS-L23, VNS-L53, VNS-AL00, VNS-L62, VNS-L52, VNS-DL00 | |
SAR EU | 1.38 W/kg (head) 1.59 W/kg (body) | |
Price | About 210 EUR |
Tests | Performance | Basemark OS II 2.0: 1242 Basemark X: 7681 |
---|---|---|
Display | Contrast ratio: 1192 (nominal), 2.679 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 71dB / Ring 83dB | |
Audio quality | Noise -97.8dB / Crosstalk -97.2dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei P9 lite - user opinions and reviews
- Anonymous
- XAX
Huawei P9 Lite Price
As card not responding
- S6E
Slot 2 Huawei P9 Lite Cena
Battery performance is one click -maybe two- above from average. I have been using for three years this device and it's still good.
- 0Zs
My screen die from my fault, could can run 2020 apps without crashing, camera is the best for this generation that phone serve me 4 years and now I've go to P40 lite E