Casino Avenue London Uk
All Previous Sales
View Casino Avenue, London, SE24, UK Street Guide along with for Sale & To Rent Property Listings, Asking Prices & Sold Prices of Houses in the Street along. Hotel deals for events at Casino Avenue, Southwark, London, SE24. Includes recommended hotels close by to Casino Avenue.
Property | Date of Sale | Price Paid |
---|---|---|
Freehold, Terraced | 30th November 2017 | £670,000 |
Leasehold, Terraced | 8th April 2015 | £535,000 |
Leasehold, Terraced | 2nd December 2013 | £150,274 |
Leasehold, Terraced | 11th December 2012 | £585,000 |
Leasehold, Flat/Maisonette | 21st June 2012 | £471,500 |
Leasehold, Terraced | 4th December 2009 | £415,000 |
Leasehold, Terraced | 1st September 2009 | £390,000 |
Freehold, Terraced | 22nd June 2009 | £398,000 |
Leasehold, Semi-Detached | 6th June 2006 | £285,000 |
Freehold, Terraced | 2nd August 2005 | £270,000 |
Leasehold, Flat/Maisonette | 16th June 2005 | £280,000 |
Leasehold, Terraced | 6th August 2004 | £247,000 |
Leasehold, Terraced | 15th August 2003 | £269,680 |
Leasehold, Terraced | 16th April 2003 | £245,000 |
Leasehold, Semi-Detached | 2nd December 2002 | £235,000 |
Leasehold, Semi-Detached | 30th July 1999 | £127,000 |
Freehold, Terraced | 30th April 1999 | £114,250 |
Leasehold, Flat/Maisonette | 30th April 1999 | £114,250 |
Leasehold, Terraced | 26th June 1998 | £118,000 |
Leasehold, Flat/Maisonette (new-build) | 27th April 1998 | £41,400 |
Leasehold, Semi-Detached | 16th September 1997 | £119,000 |
Leasehold, Flat/Maisonette | 27th March 1997 | £97,500 |
Leasehold, Semi-Detached | 7th June 1996 | £99,000 |
Leasehold, Terraced | 22nd May 1995 | £62,500 |
Leasehold, Flat/Maisonette | 8th February 1995 | £63,500 |
If you have spotted an error in the list above (sale price, date or property type) then please click here to contact the Land Registry directly.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
All Previous Sales
Property | Date of Sale | Price Paid |
---|---|---|
Freehold, Semi-Detached | 23rd September 2019 | £805,000 |
Leasehold, Terraced | 4th December 2017 | £815,000 |
Freehold, Semi-Detached | 20th February 2014 | £652,000 |
Leasehold, Semi-Detached | 29th March 2012 | £430,000 |
Freehold, Semi-Detached | 2nd December 2011 | £400,000 |
Leasehold, Terraced | 26th February 2010 | £348,000 |
Leasehold, Terraced | 23rd October 2009 | £280,000 |
Leasehold, Terraced | 8th November 2007 | £435,000 |
Leasehold, Terraced | 9th June 2006 | £274,000 |
Leasehold, Terraced | 10th February 2006 | £312,500 |
Leasehold, Terraced | 4th July 2005 | £268,500 |
Leasehold, Terraced | 10th June 2005 | £278,000 |
Leasehold, Terraced | 13th September 2004 | £272,500 |
Leasehold, Terraced | 23rd September 2002 | £240,000 |
Leasehold, Terraced | 9th August 1999 | £130,000 |
Leasehold, Terraced | 30th July 1999 | £115,000 |
Leasehold, Flat/Maisonette | 18th December 1998 | £140,000 |
Casino Avenue London Uk Website
If you have spotted an error in the list above (sale price, date or property type) then please click here to contact the Land Registry directly.
Casino Avenue London Uk Map
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.